DW3981
10 TPI Portable Band Saw Blade (.020" 3 pack)

Product Overview

Packed with a Matrix II High-Speed Steel Edge, 8% cobalt content, and Rc 65-67 tooth hardness, DEWALT Bi-Metal Portable Bandsaw Blades can stand up to extreme heat and wear. An alloy steel backer resists fatigue.

Additional Features

  • Alloy Steel Backer for Fatigue Resistance

Includes

  • (1) Pack of (3) Saw Blades
SKU Product Name Product Length Product Pack Quantity TPI Thickness Purchase
DW3981 10 TPI Portable Band Saw Blade (.020" 3 pack) 44 7/8 in 3 10 0.02 in
DW3981B 10 TPI Portable Band Saw Blade (.020" bulk 100) 44 7/8 in 100 10 0.02 in
DW3992 Portable Band Saw Blade (14/18 TPI) (.025") (3 PK) 44 7/8 in 3 14/18 0.025 in
DW3984 10 TPI Portable Band Saw Blade (.020" 3 pack) 44 7/8 in 3 24 0.02 in
DW3982 10 TPI Portable Band Saw Blade (.020" 3 pack) 44 7/8 in 3 14 0.02 in
DW3985B 10 TPI Portable Band Saw Blade (.020" 3 pack) 44 7/8 in 100 10/14 0.02 in
DW3982B 10 TPI Portable Band Saw Blade (.020" 3 pack) 44 7/8 in 100 14 0.02 in
DW3989 10 TPI Portable Band Saw Blade (.020" 3 pack) 44 7/8 in 3 18 0.025 in
DW3986 10 TPI Portable Band Saw Blade (.020" 3 pack) 44 7/8 in 3 14/18 0.02 in
DW3985 10 TPI Portable Band Saw Blade (.020" 3 pack) 44 7/8 in 3 10/14 0.02 in
DW3983 10 TPI Portable Band Saw Blade (.020" 3 pack) 44 7/8 in 3 18 0.02 in
DW3983B 10 TPI Portable Band Saw Blade (.020" 3 pack) 44 7/8 in 100 18 0.02 in
DW3986B 14/18 TPI Portable Band Saw Blade (.020") (Bulk 100) 44 7/8 in 100 14/18 0.02 in
DW3984B 10 TPI Portable Band Saw Blade (.020" 3 pack) 44 7/8 in 100 24 0.02 in
DW3988 14 TPI Portable Band Saw Blade (.025" 3 pack) 44 7/8 in 3 14 0.025 in

Specifications

Support

Warranty

Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.

Learn More

Service

We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.

Support Manual