XP Aluminum Oxide Shop Rolls
Packed with Extended Performance aluminum oxide grain for aggressive material removal and long life, DEWALT XP Aluminum Oxide Shop Rolls feature flexible backing that easily conforms to work surfaces. Excellent for surface prep, general maintenance, cleaning, and deburring.
SKU | Grit Size | Product Pack Quantity | Application Material | Diameter | Purchase |
---|---|---|---|---|---|
DANL120601 | 40 | 1 | |||
DANK122201 | 180 | 1 | |||
DANG121801 | 150 | 1 | |||
DANK120601 | 60 | 1 | |||
DANP121801 | 180 | 1 | |||
DANS121201 | 100 | 1 | |||
DANR120401 | 40 | 1 | |||
DANL121801 | 150 | 1 | |||
DANL120801 | 60 | 1 | |||
DANN120601 | 40 | 1 | |||
DANM122401 | 240 | 1 | |||
DANL121001 | 80 | 1 | |||
DANU124001 | 320 | 1 | |||
DANS121801 | 180 | 1 | |||
DANM120401 | 40 | 1 | |||
DANR121001 | 100 | 1 | |||
DANN121801 | 150 | 1 | |||
DANM123201 | 320 | 1 | |||
DANS122201 | 220 | 1 | |||
DANN123201 | 320 | 1 | |||
DANS120601 | 60 | 1 | |||
DANN120801 | 60 | 1 | |||
DANK120801 | 80 | 1 | |||
DANR122401 | 240 | 1 | |||
DANM121201 | 100 | 1 | |||
DANM124001 | 320 | 1 | |||
DANG122201 | 220 | 1 | |||
DANL123201 | 320 | 1 | |||
DANP120401 | 400 | 1 | |||
DANU121501 | 120 | 1 | |||
DANK121801 | 150 | 1 | |||
DANM120801 | 60 | 1 | |||
DANU123201 | 320 | 1 | |||
DANU121001 | 80 | 1 | |||
DANU120801 | 60 | 1 | |||
DANU121801 | 150 | 1 | |||
DANR121501 | 150 | 1 | |||
DANK120401 | 40 | 1 | |||
DANR122201 | 180 | 1 | |||
DANP121201 | 100 | 1 | |||
DANR121801 | 150 | 1 | |||
DANL122401 | 220 | 1 | |||
DANP124001 | 320 | 1 | |||
DANR120601 | 60 | 1 | |||
DANS120801 | 60 | 1 | |||
DANG121001 | 100 | 1 | |||
DANR121201 | 120 | 1 | |||
DANR120801 | 80 | 1 | |||
DANG120601 | 40 | 1 | |||
DANS122401 | 220 | 1 | |||
DANM121001 | 100 | 1 | |||
DANG120801 | 60 | 1 | |||
DANG121201 | 120 | 1 | |||
DANK124001 | 400 | 1 | |||
DANN122201 | 220 | 1 | |||
DANL120401 | 320 | 1 | |||
DANN120401 | 40 | 1 | |||
DANG122401 | 240 | 1 | |||
DANS121501 | 150 | 1 | |||
DANP121001 | 100 | 1 | |||
DANS124001 | 400 | 1 | |||
DANP122201 | 220 | 1 | |||
DANM121801 | 180 | 1 | |||
DANR124001 | 400 | 1 | |||
DANU122401 | 240 | 1 | |||
DANU120601 | 60 | 1 | |||
DANP121501 | 150 | 1 | |||
DANU121201 | 120 | 1 | |||
DANS121001 | Metal | ||||
DANP120801 | 80 | 1 | |||
DANK121501 | 150 | 1 | |||
DANL122201 | 220 | 1 | |||
DANL121501 | 120 | 1 | |||
DANK122401 | 220 | 1 | |||
DANG121501 | 120 | 1 | |||
DANN122401 | 220 | 1 | |||
DANP122401 | 220 | 1 | |||
DANK123201 | |||||
DANM122201 | 180 | 1 | |||
DANG123201 | |||||
DANP120601 | |||||
DANU122201 | 180 | 1 | |||
DANU120401 | 400 | 1 | |||
DANL121201 | 100 | 1 | |||
DANM120601 | 60 | 1 | |||
DANN121201 | |||||
DANN121501 | 150 | 1 | |||
DANK121001 | 80 | 1 | |||
DANM121501 | 120 | 1 | |||
DANN124001 | 400 | 1 | |||
DANS123201 | Metal | ||||
DANS120401 | 40 | 1 | |||
DANL124001 | 320 | 1 | |||
DANP123201 | |||||
DANR123201 | |||||
DANK121201 | |||||
DANG120401 | |||||
DANN121001 | Metal |
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.