HP Aluminum Oxide Fiber Discs
Built with a proprietary material mix that ensures long life, DEWALT HP Aluminum Oxide Fiber Discs feature high-performance aluminum oxide grain, allowing discs to quickly expose new grain for fast material removal. A tough fiber backing helps to prevent tearing. Quick-lock backing pads enable fast disc changing.
SKU | Disc Diameter | Grit Size | Product Pack Quantity | Diameter | Purchase |
---|---|---|---|---|---|
DARC1G0315 | 24 | 15 | |||
DARC1H0115 | 16 | 15 | |||
DARC1K0315 | 24 | 15 | |||
DARB1H0805 | 80 | 5 | |||
DARB1K0805 | 80 | 5 | |||
DARC1G0215 | 24 | 15 | |||
DARC1H0515 | 36 | 15 | |||
DARB1H0205 | 16 | 25 | |||
DARB1F0605 | 50 | 25 | |||
DARB1F0805 | 60 | 5 | |||
DARC1K0815 | 80 | 15 | |||
DARC1G0815 | 80 | 15 | |||
DARB1F1025 | 100 | 25 | |||
DARC1H0815 | 60 | 15 | |||
DARC1K0215 | 16 | 15 | |||
DARC1H0215 | 24 | 15 | |||
DARB1K0205 | 24 | 25 | |||
DARB1H0305 | 36 | 5 | |||
DARB1G0805 | 80 | 25 | |||
DARB1G0625 | 60 | 5 | |||
DARC1G0515 | 50 | 15 | |||
DARB1H0605 | 60 | 5 | |||
DARB1G1025 | 80 | 25 | |||
DARB1G0325 | 36 | 5 | |||
DARC1H0615 | 50 | 15 | |||
DARB1F0825 | 80 | 5 | |||
DARC1G0615 | 50 | 15 | |||
DARB1G0125 | |||||
DARB1H1025 | 80 | 5 | |||
DARB1K0125 | 16 | 25 | |||
DARB1F0305 | |||||
DARB1G0825 | 80 | 5 | |||
DARC1K0515 | 36 | 15 | |||
DARB1G0305 | 36 | 25 | |||
DARC1H0315 | |||||
DARB1G0205 | 24 | 25 | |||
DARB1H1225 | 120 | 25 | |||
DARB1G0525 | 50 | 25 | |||
DARB1G0605 | 4.5 in | 60 | 25 | ||
DARC1K0615 | |||||
DARB1H0125 | 16 | 25 | |||
DARB1F0525 | 50 | 5 | |||
DARC1K0115 | 80 | 15 | |||
DARB1G1225 | 100 | 25 | |||
DARB1K0305 | |||||
DARB1G0225 | 24 | 5 | |||
DARB1K0605 | 5 | ||||
DARC1G0115 | 50 | 25 | |||
DARB1F1225 | 25 |
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.