DW3981
10 TPI Portable Band Saw Blade (.020" 3 pack)
DW3981

10 TPI Portable Band Saw Blade (.020" 3 pack)

  • Matrix II High Speed Steel Edge for Heat and Wear Resistance
  • 8% Cobalt Content For Added Durability & Wear
  • Rc 65-67 Tooth Hardness For Increased Wear Resistance
View more features

Product Overview

Packed with a Matrix II High-Speed Steel Edge, 8% cobalt content, and Rc 65-67 tooth hardness, DEWALT Bi-Metal Portable Bandsaw Blades can stand up to extreme heat and wear. An alloy steel backer resists fatigue.

Additional Features

  • Alloy Steel Backer for Fatigue Resistance

Includes

  • (1)
SKU Product Name Blade Length Disc Thickness Product Pack Quantity Purchase
DW3981 10 TPI Portable Band Saw Blade (.020" 3 pack)
DW3981B 10 TPI Portable Band Saw Blade (.020" bulk 100) 44.875 in
DW3992 Portable Band Saw Blade (14/18 TPI) (.025") (3 PK) 44.875 in
DW3984 Portable Band Saw Blade (.020") (24 TPI) (3 PK) 32.875 in
DW3982 Portable Band Saw Blade (.020") (14 TPI) (3 PK) 44.875 in
DW3985B 10/14 TPI Portable Band Saw Blade (.020" bulk 100) 44.875 in
DW3982B Portable Band Saw Blade (.020") (14 TPI) (Bulk 100) 44.875 in
DW3989 Portable Band Saw Blade (18 TPI) (.025") (3 PK) 44.875 in
DW3986 14/18 TPI Portable Band Saw Blade (.020") (3 PK) 44.875 in
DW3985 10/14 TPI Portable Band Saw Blade (.020") (3 PK) 32.875 in
DW3983 18 TPI Portable Band Saw Blade (.020" 3 pack) 32.875 in
DW3983B 18 TPI Portable Band Saw Blade (.020" bulk 100) 44.875 in
DW3986B 14/18 TPI Portable Band Saw Blade (.020" bulk 100) 44.875 in
DW3984B 24 TPI Portable Band Saw Blade (.020" bulk 100) 44.875 in
DW3988 14 TPI Portable Band Saw Blade (.025" 3 pack) 32.875 in

Support

Warranty

Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.

Learn More

Service

We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.

Support Manual