HP Metal Grinding Wheels Type 27
HP Metal Grinding Wheels Type 27
- High performance aluminum oxide grain for long life and high material removal
- High grain concentration for aggressive grinding action and smoother running wheels
- Proprietary material mix ensures durable long life wheels
Product Overview
Additional Features
- 3 full sheets of fiberglass for durability and safety
SKU | Product Name | Diameter | Disc Diameter | Disc Thickness | Product Pack Quantity | Purchase |
---|---|---|---|---|---|---|
DW8434 | 4" x 1/4" x 5/8" High Performance Metal Grinding Wheel | 4-1/2 in | 1/8 in | 10 | ||
DW8437 | 7" x 1/8" x 5/8"-11 High Performance Pipeline Wheel | 5 in | 0.125 in | 10 | ||
DW4719 | 7" x 1/4" x 7/8" High Performance Metal Grinding Wheel | 7 in | 0.08 in | 10 | ||
DW4623 | 5" x 1/4" x 5/8"-11 High Performance Metal Grinding Wheel | 5 in | 0.25 in | 25 | ||
DW4523 | 4-1/2" x 1/4" x 5/8"-11 High Performance Metal Grinding Wheel | |||||
DW8485 | 6" x 1/8" x 7/8" High Performance Pipeline Wheel | 5 in | 0.125 in | 25 | ||
DW8439 | 9" x 1/8" x 5/8"-11 High Performance Pipeline Wheel | 6 in | 0.125 in | 10 | ||
DW4954RT | 9" X 1/4" X 5/8" - 11 Aluminum Oxide A24R Grinding Wheel< | 9 in | 1/4 in | 10 | ||
DW4624 | 6" x 1/4" x 7/8" High Performance Metal Grinding Wheel | 5 in | 0.25 in | 10 | ||
DW4514 | 4-1/2" x 1/4" x 7/8" High Performance Metal Grinding Wheel | |||||
DW4949 | 4" x 1/4" x 5/8" High Performance Metal Grinding Wheel | 4 1/2 in | 1/4 in | 1 | ||
DW4419 | HP Metal Grinding Wheels Type 27 | |||||
DW4999 | 7" x 1/4" x 5/8"-11 High Performance Metal Grinding Wheel | 1 | ||||
DW4626 | 6" x 1/4" x 5/8"-11 High Performance Metal Grinding Wheel | 10 | ||||
DW4954 | 9" x 1/4" x 5/8"-11 High Performance Metal Grinding Wheel | 1 | ||||
DW4619 | 5" x 1/4" x 7/8" High Performance Metal Grinding Wheel | |||||
DW4514B5 | 4-1/2" x 1/4" x 7/8" High Performance Metal Grinding Wheel | 25 | ||||
DW4418 | 4" x 1/8" x 5/8" Metal Wheel | |||||
DW8486 | 7" x 1/8" x 7/8" High Performance Pipeline Wheel | 10 | ||||
DW8435 | 4" x 1/4" x 5/8" High Performance Metal Grinding Wheel | 4 1/2 in | 1/8 in | 25 | ||
DW8484 | 5" x 1/8" x 7/8" High Performance Pipeline Wheel | 10 | ||||
DW8436 | 5" x 1/8" x 5/8"-11 High Performance Pipeline Wheel | 10 | ||||
DW8487 | 4" x 1/4" x 5/8" High Performance Metal Grinding Wheel | 9 in | 1/8 in | 10 | ||
DW8438 | 6" x 1/8" x 5/8"-11 High Performance Pipeline Wheel | 10 |
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.