Masonry Grinding Wheels Type 27
Masonry Grinding Wheels Type 27
Product Overview
Additional Features
SKU | Product Name | Disc Diameter | Disc Thickness | Product Pack Quantity | Purchase |
---|---|---|---|---|---|
DW4429 | Masonry Grinding Wheels Type 27 | ||||
DW4728 | Masonry Cutting (7" x 1/8" x 7/8") | 7 in | 1/8 in | 1 | |
DW4959 | 4" x 1/4" x 5/8" Masonry Grinding Wheel C24R | 9 in | 0.08 in | 1 | |
DW4629 | Masonry Grinding (5" x 1/4" x 7/8") | 5 in | 0.125 in | 35 | |
DW4552 | Masonry Cutting (4-1/2" x 1/8" x 5/8"-11) | 4.5 in | 0.25 in | 10 | |
DW4528 | Masonry Cutting (4-1/2" x 1/8" x 7/8") | 4.5 in | 0.25 in | 25 | |
DW4628 | Masonry Cutting (5" x 1/8" x 7/8") | 6 in | 0.25 in | 10 | |
DW4551 | Masonry Grinding (4-1/2" x 1/4" x 5/8"-11) | 9 in | 0.25 in | 10 | |
DW4928 | Masonry Cutting (9" x 1/8" x 7/8") | 4 in | 0.25 in | 6 | |
DW4759 | 7" x 1/4" x 5/8"-11 masonry grinding | 10 | |||
DW4524 | 4-1/2" x 1/4" x 7/8" masonry grinding | 10 | |||
DW4758 | Masonry Cutting (7" x 1/8" x 5/8"-11) | 7 in | 1/8 in | 10 | |
DW4428 | 4" x 1/8" x 5/8" masonry cutting | 25 | |||
DW4554 | 4" x 1/4" x 5/8" Masonry Grinding Wheel C24R | 7 in | 1/4 in | 10 |
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.