3/8" x 4" x 6" SDS+ Hammer Bit
SDS Plus 2 Cutter Drill Bits have a strong tapered core to help resist flute breaks, especially when drilling deep holes. For optimal drilling speeds, the two-stage flute design features a variable helix pattern that quickly moves debris away from the contact zone. Plus, the two sharp, carbide-cutting edges deliver clean, round holes for secure anchor installation. These bits are made in Germany and are GUARANTEED TOUGH® – so tough that we are offering a NO BREAK GUARANTEE*. If you have our bits, we have your back.
Features
- Strong core: Tapered core for bit strength and maximum durability, especially when drilling deep holes
- Aggressive material removal: Two stage flute design with variable helix pattern allows for efficient debris removal
- Clean, round holes: Two sharp cutting edges for true holes
- Wear mark indicator: For accurate diameter of holes
- NO BREAK GUARANTEE: If your bit fails for any reason while the wear mark is still visible, we'll replace it (excludes: DW5400, DW5401, DW5401B25)
Applications
- Anchor installation
SKU | Working Length | Diameter | Product Pack Quantity | Purchase |
---|---|---|---|---|
DW5427 | 10 in | 0.3125 in | 1 | |
DW5453 | 6 in | 0.6875 in | ||
DW5406B25 | 10 in | 0.1875 in | ||
DW5417B25 | 4 in | 0.75 in | ||
DW5440 | 10 in | 0.5 in | ||
DW5416 | 8 in | 0.2188 in | ||
DW5435 | 4 in | 0.4375 in | ||
DW5457 | 16 in | 0.75 in | ||
DW5456 | 10 in | 0.75 in | ||
DW5443 | 4 in | 0.5625 in | ||
DW5424B25 | 4 in | 0.3125 in | ||
DW5408 | 12 in | 0.1875 in | ||
DW5439 | 8 in | 0.5 in | ||
DW5444 | 10 in | 0.5625 in | ||
DW5448 | 10 in | 0.625 in | ||
DW5405 | 6 in | 0.1875 in | ||
DW5401 | 2 in | 0.1563 in | ||
DW5403B25 | 4 in | 0.1875 in | ||
DW5404B25 | 6 in | 0.1875 in | ||
DW5416B25 | 2 in | 0.25 in | ||
DW5404 | 4 in | 0.1875 in | ||
DW5445 | 16 in | 0.5625 in | ||
DW5401B25 | 4 in | 0.1563 in | ||
DW5409 | 14 in | 0.1875 in | ||
DW5447 | 6 in | 0.625 in | ||
DW5407 | 10 in | 0.1875 in | ||
DW5424 | 12 in | 0.25 in | ||
DW5433 | 22 in | 0.375 in | ||
DW5470 | 16 in | 1.125 in | ||
DW5420 | 6 in | 0.25 in | ||
DW5442 | 22 in | 0.5 in | ||
DW5402 | 4 in | 0.1563 in | ||
DW5461 | 6 in | 0.875 in | ||
DW5441 | 16 in | 0.5 in | ||
DW5430 | 8 in | 0.375 in | ||
DW5405B25 | 8 in | 0.1875 in | ||
DW5450 | 22 in | 0.625 in | ||
DW5469 | 8 in | 0.125 in | ||
DW5446 | 22 in | 0.5625 in | ||
DW5427B25 | .375 in | |||
DW5455 | 6 in | 0.75 in | ||
DW5406 | 8 in | 0.1875 in | ||
DW5403 | 2 in | 0.1875 in | ||
DW5418B25 | 6 in | 0.25 in | ||
DW5402B25 | 2 in | 0.1875 in | ||
DW5418 | 4 in | 0.25 in | ||
DW5438 | 4 in | 0.5 in | ||
DW5412 | 4 in | 0.2188 in | ||
DW5410B25 | 4 in | 0.2188 in | ||
DW5400 | 5/32 in | |||
DW5437 | 16 in | 0.4375 in | ||
DW5468 | 16 in | 1 in | ||
DW5426 | 4 in | 0.3125 in | ||
DW5431 | 10 in | 0.1875 in | ||
DW5462 | 10 in | 0.875 in | ||
DW5449 | 16 in | 0.625 in | ||
DW5421 | 10 in | 0.25 in | ||
DW5436 | 10 in | 0.4375 in | ||
DW5466 | 8 in | 1 in | ||
DW5464 | 16 in | 0.875 in | ||
DW5437B25 | 4 in | 1 in | ||
DW5446B10 | 6 in | 0.625 in | ||
DW5432 | 16 in | 0.1875 in | ||
DW5460 | 22 in | 0.75 in |
Specifications
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.