High Performance™ Cutting Wheels
High Performance™ Cutting Wheels
Product Overview
Additional Features
SKU | Product Name | Disc Diameter | Disc Thickness | Product Pack Quantity | Purchase |
---|---|---|---|---|---|
DWA8726F | 4" x .045" x 5/8" Metal and Stainless Cutting | 6 in | 0.04 in | 25 | |
DWA8062L | 4-1/2" x 1/16" x 7/8" T1 High Performance Cut-Off Wheel | 4.5 in | 0.04 in | 25 | |
DWA8063L | 5" x 1/16" x 7/8" T1 High Performance Cut-off Wheel | 5 in | 0.04 in | 25 | |
DWA8063F | 5" x .040" x 7/8" T1 High Performance Cut-Off Wheel | 4.5 in | 0.0625 in | 25 | |
DWA8062F | 4-1/2" x .040" x 7/8" T1 High Performance Cut-Off Wheel | 25 | |||
DW8726 | 4" x .045" x 5/8" Metal and Stainless Cutting | 0.045 in | 10 | ||
DWA8726L | 6" x 1/16" x 7/8" T1 High Performance Cut-Off Wheel | 25 |
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.