High Performance™ Cutting Wheels
High Performance™ Cutting Wheels
- High performance aluminum oxide grain for long life and high material removal
- Thicker fiberglass to withstand extreme applications
- High grain concentration for agressive cutting action and smoother running wheels
Product Overview
Additional Features
SKU | Product Name | Diameter | Disc Thickness | Product Pack Quantity | Purchase |
---|---|---|---|---|---|
DW8424 | High-Performance Cutting Wheels | 0.625 in | 0.045 in | 25 | |
DW8424H | High-Performance Cutting Wheels | 0.875 in | 0.045 in | 25 | |
DW8065 | High-Performance Cutting Wheels | 5 in | 0.045 in | 25 | |
DW8063 | High-Performance Cutting Wheels | 5/8 in | 0.045 in | 10 | |
DW8420 | High Performance™ Cutting Wheels | ||||
DW8427H | High-Performance Cutting Wheels | 0.875 in | 0.045 in | 25 | |
DW8426H | High-Performance Cutting Wheels | 0.875 in | 0.045 in | 25 | |
DW8425 | High-Performance Cutting Wheels | 5 in | 0.045 in | 10 | |
DW8426 | High-Performance Cutting Wheels | 6 in | 0.045 in | 10 | |
DW8062 | High Performance™ Cutting Wheels | ||||
DW8062H | High-Performance Cutting Wheels | 0.875 in | 0.045 in | 25 | |
DW8725H | High-Performance Cutting Wheels | 0.875 in | 0.045 in | 25 | |
DW8061 | High Performance™ Cutting Wheels | ||||
DW8725 | High-Performance Cutting Wheels | 4 in | 0.045 in | 25 | |
DW8427 | High-Performance Cutting Wheels | 6 in | 0.045 in | 10 |
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.