High Performance™ Cutting and Notching Wheels
High Performance™ Cutting and Notching Wheels
Product Overview
Additional Features
SKU | Product Name | Diameter | Disc Diameter | Disc Thickness | Power Output | Product Pack Quantity | Uncertainty K1 (Vibration) | Uncertainty K2 (Vibration) | Uncertainty K3 (Vibration) | Purchase |
---|---|---|---|---|---|---|---|---|---|---|
DW8757 | High-Performance Cutting and Notching Wheels | |||||||||
DW8755 | High-Performance Cutting and Notching Wheels | |||||||||
DW8080 | High-Performance Cutting and Notching Wheels | |||||||||
DW8754 | High-Performance Cutting and Notching Wheels | 6 in | 3/32 in | 10 | ||||||
DW8756 | High-Performance Cutting and Notching Wheels | 0.625 in | 6 in | 0.0938 in | 10 | |||||
DW8751 | High-Performance Cutting and Notching Wheels | 7/8 in | 4 1/2 in | 3/32 in | 25 | |||||
DW8750 | High Performance™ Cutting and Notching Wheels | |||||||||
DW8753 | High-Performance Cutting and Notching Wheels | 0.625 in | 10 | |||||||
DW8752 | Metal Cutting Notching Wheel 5 (25 PK) |
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.