XP™ Ceramic Metal Grinding Wheels Type 27
XP™ Ceramic Metal Grinding Wheels Type 27
Product Overview
Additional Features
SKU | Product Name | Disc Diameter | Disc Thickness | Purchase |
---|---|---|---|---|
DWA8933 | 9" x 1/4" x 5/8"-11 Ceramic Abrasive | |||
DWA8921 | 6" x 1/4" x 5/8"-11 Ceramic Abrasive | 6 in | 1/4 in | |
DWA8915 | 4-1/2" x 1/8" x 7/8" Ceramic Metal & Stainless Cutting & Grinding | 5 in | 1/4 in | |
DWA8909 | 4-1/2" x 1/4" x 5/8"-11 Ceramic Abrasive | 4.5 in | 0.25 in | |
DWA8924 | Ceramic Abrasive (7" x 1/8" x 7/8") | 7 in | 0.0938 in | |
DWA8930 | 4-1/2" x 1/8" x 7/8" Ceramic Metal & Stainless Cutting & Grinding | 3/32 in | ||
DWA8914 | 5" x 1/4" x 7/8" Ceramic Abrasive | 5 in | 1/8 in | |
DWA8919 | 6" x 1/8" x 5/8"-11 Ceramic Abrasive | 1/8 in | ||
DWA8932 | 9" x 1/4" x 7/8" Ceramic Abrasive | 9 in | 1/8 in | |
DWA8912 | 5" x 1/8" x 7/8" Ceramic Abrasive | 5 in | 3/32 in | |
DWA8920 | 4-1/2" x 1/8" x 7/8" Ceramic Metal & Stainless Cutting & Grinding | 6 in | 1/8 in | |
DWA8906 | XP™ Ceramic Metal Grinding Wheels Type 27 | |||
DWA8908 | 4-1/2" x 1/8" x 7/8" Ceramic Metal & Stainless Cutting & Grinding | 4 1/2 in | 1/4 in | |
DWA8913 | 5" x 1/8" x 5/8"-11 Ceramic Abrasive | 5 in | 0.125 in | |
DWA8931 | 9" x 1/8" x 5/8"-11 Ceramic Abrasive | 9 in | 0.125 in | |
DWA8925 | 7" x 1/8" x 5/8"-11 Ceramic Abrasive | 7 in | 0.125 in | |
DWA8926 | 7" x 1/4" x 7/8" Ceramic Abrasive | 7 in | 1/8 in | |
DWA8918 | 4-1/2" x 1/8" x 7/8" Ceramic Metal & Stainless Cutting & Grinding | 1/16 in | ||
DWA8927 | 4-1/2" x 1/8" x 7/8" Ceramic Metal & Stainless Cutting & Grinding | 7 in | 1/4 in | |
DWA8907 | 4-1/2" x 1/8" x 5/8"-11 Ceramic Abrasive | 4.5 in | 0.125 in |
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.