Accessibility Statement. Read more.
XP Metal Cutting Wheels Type 27
DW8856
XP Metal Cutting Wheels Type 27
- Thin .045" wheel design for fast burr free cutting
- Specially treated grain combination for aggressive cutting action
- Proprietary material mix ensures durable long life wheels
Product Overview
With a thin .045" wheel design for quick, burr-free cuts, DEWALT Type 27 XP Metal Cutting Wheels feature a specially treated grain combination for aggressive cutting action. 2 full sheets of fiberglass ensure durability and safety. A proprietary material mix extends wheel life.
Additional Features
- 2 full sheets of fiberglass for durability and safety
Product nameFind the right size | SKU | Arbor Size [in] | Product Diameter [in] | RPM | ||
---|---|---|---|---|---|---|
XP Metal Cutting Wheels Type 27 | DW8800 | 5/8 | 4 | |||
XP Metal Cutting Wheels Type 27 | DW8804 | 7/8 | 4-1/2 | |||
XP Metal Cutting Wheels Type 27 | DW8805 | 5/8"-11 | 4-1/2 | |||
XP Metal Cutting Wheels Type 27 | DW8810 | 7/8 | 5 | |||
XP Metal Cutting Wheels Type 27 | DW8816 | 7/8 | 6 | |||
XP Metal Cutting Wheels Type 27 | DW8817 | 5/8"-11 | 6 | |||
7" x 3/32" x 7/8" XP Cutting and Notching Wheel | DW8822 | 7/8 | 7 | |||
XP Metal Cutting Wheels Type 27 | DW8828 | 7/8 | 9 | |||
9" x 3/32" x 5/8"-11 XP Cutting and Notching Wheel | DW8829 | 5/8"-11 | 9 | |||
4" x .045" x 5/8" XP Cutting Wheel | DW8856 | 4 | ||||
XP Metal Cutting Wheels Type 27 | DW8857 | 7/8 | 4-1/2 | |||
XP Metal Cutting Wheels Type 27 | DW8857H | 5/8"-11 | 4-1/2 | |||
XP Metal Cutting Wheels Type 27 | DW8859 | 7/8 | 6 | |||
XP Metal Cutting Wheels Type 27 | DW8859H | 5/8"-11 | 6 | |||
XP Metal Cutting Wheels Type 27 | DW8860H | 5/8"-11 | 7 |
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.