HP Aluminum Oxide Shop Rolls
With a flexible backing that easily conforms to a variety of work surfaces, DEWALT HP Aluminum Oxide Shop Rolls feature high-performance aluminum oxide grain for long life and excellent material removal. Ideal for cleaning, deburring, general maintenance, and surface prep.
Features
- High performance aluminum oxide grain allows the grain to break down quickly consistently exposing new grain for longer life
SKU | Application | Grit Size | Product Pack Quantity | Purchase |
---|---|---|---|---|
DANK220601 | ||||
DANR221501 | ||||
DANU224001 | ||||
DANL221001 | ||||
DANK221001 | ||||
DANU221501 | ||||
DANK220401 | ||||
DANG220401 | ||||
DANL220401 | ||||
DANN222401 | ||||
DANR222201 | ||||
DANU220601 | ||||
DANK221501 | ||||
DANG224001 | ||||
DANL221801 | ||||
DANN221801 | ||||
DANU223201 | ||||
DANL221501 | ||||
DANG221801 | ||||
DANU221801 | ||||
DANR223201 | ||||
DANN220401 | ||||
DANR224001 | 400 | 1 | ||
DANN224001 | 400 | 1 | ||
DANU222201 | ||||
DANN220801 | 80 | 1 | ||
DANK222201 | 220 | 1 | ||
DANU221201 | 120 | 1 | ||
DANR221801 | 180 | 1 | ||
DANU220801 | 80 | 1 | ||
DANN220601 | 60 | 1 | ||
DANR220401 | 40 | 1 | ||
DANN221001 | 80 | 1 | ||
DANL220601 | 40 | 1 | ||
DANU221001 | 80 | 1 | ||
DANR220601 | 60 | 1 | ||
DANU222401 | 220 | 1 | ||
DANL223201 | 240 | 1 | ||
DANK223201 | 240 | 1 | ||
DANU220401 | 40 | 1 | ||
DANK222401 | 240 | 1 | ||
DANN223201 | 320 | 1 | ||
DANL222401 | 180 | 1 | ||
DANR221001 | 100 | 1 | ||
DANG221001 | 320 | 1 |
Support
Warranty
Unfortunately, the warranty information cannot be retrieved for this specific product. Please review the information about our warranties.
Service
We take extensive measures to ensure all our products are made to the very highest standards and meet all relevant industry regulations.